Nkọwa
Tungsten Carbide dị njikere ịpị ntụ ntụ (RTP ntụ ntụ)ma ọ bụ Tungsten Carbide Grade ntụ ntụ, na ọdịdị nke sppherical particles agba ntụ ntụ, bụ free-na-eru uzuzu ntụ ntụ dị ka isi ihe na mmepụta nke sintered cemented carbide ngwaahịa.Site n'iji usoro mmepụta paraffin nke kachasị elu nke doping na teknụzụ ịsa mmiri, Tungsten carbide dị njikere ịpị ntụ ntụ, RTP na-eme ka ọ bụrụ granule gburugburu nwere ikike dị mma mgbe agbachara bọlbụ, gwakọtara ya nke ọma ma fesa akpọnwụ, granule ọ bụla nwere ihe mejupụtara ọkwa a kapịrị ọnụ. , dị ka tantalum carbide TaC, titanium carbide TiC, niobium carbide NbC, tantalum-niobium carbide TaNbC na ihe mgbakwunye ndị ọzọ dị ka inhibitors na cobalt ma ọ bụ nickel dị ka ihe nkedo iji nweta arụmọrụ dị elu.Site na morphology dị mma nke ọma, nhịahụ zuru oke na obere mmiri fọdụrụnụ, RTP ma ọ bụ Grade ntụ ntụ bụ ntụ ntụ ọkwa dị mma nke a ga-eji dị ka ihe mmalite iji mepụta akụkụ Carbide Cemented dị ka ngwaọrụ ịkpụ siri ike, ngwa mkpọ ala, akụrụngwa ala, eyi akụkụ na nkenke ndị ọzọ. akụrụngwa carbide.
Nnyefe
Western Minmetals (SC) Corporation nwere ahụmịhe na otu ndị ọrụ aka raara onwe ya nye iji mepụta ma nye ntụ ntụ RTP iji mezuo ihe achọrọ gị, ọtụtụ usoro RTP ma ọ bụ ntụ ntụ ntụ nwere nha dị iche iche na usoro dị gụnyere ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), na ZP (ZP10, ZP25, ZP35) wdg ma ọ bụ nwere ike napụta dị ka ahaziri ọkwa iru zuru okè ngwọta.
Nkọwa nka nka
Western Minmetals (SC) Corporation nwere ahụmịhe na otu ndị ọrụ aka raara onwe ya nye iji mepụta ma nye ntụ ntụ RTP iji mezuo ihe achọrọ gị, ọtụtụ usoro RTP ma ọ bụ ntụ ntụ ntụ nwere nha dị iche iche na usoro dị gụnyere ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), na ZP (ZP10, ZP25, ZP35) wdg ma ọ bụ nwere ike napụta dị ka ahaziri ọkwa iru zuru okè ngwọta.
Tungsten Carbide dị njikere ịpị ntụ ntụ (RTP ntụ ntụ)ma ọ bụ Tungsten Carbide Grade Powder, nke nwere ọmarịcha morphology dị okirikiri, nke zuru oke na oke mmiri fọdụrụnụ, bụ ntụ ntụ ọkwa dị mma nke a ga-eji dị ka ihe mmalite iji mepụta akụkụ Carbide Cemented dị ka ngwaọrụ ịkpụ siri ike, akụrụngwa akụrụngwa, akụrụngwa ala, eyi akụkụ na ndị ọzọ nkenke carbide components.
Mba. | ITEM | Nkọwa ọkọlọtọ | |||||||
1 | Ọkwa | Co% | Nha µm | S/50g | Njupụta nnukwu | Mmanye ike KA/m | Njupụta g/cm3 | HRA | TRSN/mm2 |
2 | ZK10µF | 6 | 0.6-0.8 | 30-40 | 3.0-3.6 | 24.7-29.0 | 14.70-14.95 | 92.5 | 2000 |
ZK30µF | 10 | 0.6-0.8 | 30-45 | 2.8-3.3 | 19.0-24.0 | 14.30-14.50 | 91.5 | 2500 | |
ZK20 | 8 | 1.2-2.0 | 30-40 | 3.0-3.6 | 12.5-16.8 | 14.90-15.10 | 90.0 | 2200 | |
ZK30 | 6 | 30-45 | 2.9-3.4 | 10.0-15.0 | 14.60-14.90 | 89.5 | 2300 | ||
YG6 | 6 | 2.4-4.0 | 36 | 3.55 | 12.0-17.0 | 14.70-15.10 | 91.5 | 2200 | |
YG6C | 6 | 10-15 | 30-40 | 3.0-3.6 | 6.4-8.3 | 14.85-15.00 | 89.5 | 2200 | |
YG8 | 8 | 2.4-4.0 | 36 | 3.24 | 10.0-15.0 | 14.60-14.90 | 89.0 | 2400 | |
YG10 | 10 | 2.4-4.0 | 40 | 3.24 | 9.0-12.0 | 14.40-14.70 | 88.0 | 2400 | |
YG10C | 10 | 10-15 | 30-40 | 3.0-3.6 | 5.5-8.2 | 14.35-14.55 | 87.0 | 2450 | |
YG11 | 11 | 2.4-4.0 | 30 | 3.50 | 8.0-13.0 | 14.20-14.60 | 87.0 | 2400 | |
YG11C | 11 | 10-15 | 35 | 3.75 | 5.9-9.0 | 14.10-14.50 | 87.5 | 2500 | |
YG15C | 15 | 2.4-4.0 | 31 | 2.95 | 7.0-11.0 | 13.90-14.20 | 97.5 | 2600 | |
YG20C | 20 | 2.4-4.0 | 30-45 | 2.8-3.8 | 5.0-6.0 | 13.45-13.65 | 83.5 | 2500 | |
ZP10-1 | 8.5 | 37 | 2.6-3.0 | 10.5-15.0 | 11.1-11.35 | 91.5 |
| ||
ZP25 | 8.5 | 35 | 2.7-3.1 | 12.5-15.5 | 12.50-12.70 | 91.4 | 1800 | ||
ZP35 | 10 | 30 | 3.0-3.6 | 11.5-15.5 | 12.60-12.80 | 90.5 | 2000 | ||
3 | Nkwakọ ngwaahịa | 25kg ma ọ bụ 50kgs n'ime akpa rọba nwere drum ígwè n'èzí |
Atụmatụ ịzụ ahịa
Tungsten Carbide dị njikere ịpị ntụ ntụ (RTP)