Nkọwa
Ntụ ntụ na-eme ka Carbide siri ike, gụnyere Tungsten Carbide dabeere ma ọ bụ Chromium Carbide dabeere Thermal Spraying ntụ ntụ (TSP), ịbụ okirikiri ma ọ bụ fọrọ nke nta spherical ọchịchịrị isi awọ ntụ ntụ na ezi flowability, esichara site agglomerated na sintered (A + S) ma ọ bụ sintered na-echi ọnụ n'ala (S + C), atụmatụ na Njirimara pụrụ iche dị ka ezigbo nguzogide abrasion, nguzogide corrosion na nguzogide okpomọkụ dị elu, okpomọkụ kachasị arụ ọrụ maka tungsten carbide dabeere bụ ihe dịka 500 ° C, chromium carbide nke dabeere na 700 ° C-870 ° C.Cemented Carbide Hard-surfacing Powder ma ọ bụ Tungsten Carbide siri ike na-ekpuchi ntụ ntụ ma ọ bụ ntụ ntụ na-ekpo ọkụ dị mma maka ụdị spraying dị iche iche na plasma ịgbado ọkụ wdg na Ngwuputa, mmanụ ala, metallurgical ụlọ ọrụ, ugbo ígwè, ígwè na ihe owuwu ụlọ ọrụ.
Nnyefe
Cemented Carbide Hard-surfacing Powder na Western Minmetals (SC) Corporation nwere ike ịnye ya na Tungsten Carbide dabere dị ka WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr wdg. na Chromium Carbide dabere dị ka Cr3C2-20NiCr, Cr3C2-25NiCr wdg n'ogo nke 10-30um, 10-45um, 20-59um ntụ ntụ wdg, ngwugwu 25kg na akpa rọba nwere drum ígwè n'èzí.
Nkọwa nka nka
Ntụ ntụ na-eme ka Carbide siri ikema ọ bụ Thermal Spraying Powder na Western Minmetals (SC) Corporation nwere ike ịnye ya na Tungsten Carbide dabere na WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr wdg na Chromium. Carbide dabeere dị ka Cr3C2-20NiCr, Cr3C2-25NiCr wdg na size nke 10-30um, 10-45um, 20-59um ntụ ntụ wdg, ngwugwu 25kg na plastic akpa na ígwè drum n'èzí.
Mba. | Ihe | Nkọwa ọkọlọtọ | ||||||
1 | Ọkwa | TC% | Co% | C% | Ee % | Fe% | O% | |
2 | TSP42 | WC-12Co | 5.2-5.6 | 11.5-12.5 | - | - | ≤1.0 | ≤0.5 |
TSP42D | WC-12Co | 5.2-5.6 | 11.5-12.5 | - | - | ≤0.15 | ≤0.5 | |
TSP43 | WC-17Co | 4.7-5.2 | 16.5-17.5 | - | - | ≤1.0 | ≤0.5 | |
TSP43D | WC-17Co | 4.7-5.2 | 16.5-17.5 | - | - | ≤0.15 | ≤0.5 | |
TSP45 | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤1.0 | ≤0.5 | |
TSP45D | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤0.15 | ≤0.5 | |
TSP46D | WC-9Co5Cr1Ni | 5.1-5.8 | 8.5-9.5 | 4.5-5.5 | 0.8-1.2 | ≤0.3 | ≤0.5 | |
TSP47D | WC-10Ni | 5.3-5.8 | - | - | 9.0-11.0 | ≤0.2 | ≤0.5 | |
TSP48D | WC-20Cr3C2-7 Nne | 5.8-6.4 | - | 20-23 | 6.0-8.0 | ≤0.5 | ≤0.5 | |
TSP49D | Cr3C2-37WC-18NiCoCr | 7.8-8.4 | 3.0-4.0 | 39.5-42.5 | 10.5-12.5 | ≤0.5 | ≤0.5 | |
TSP51D | Cr3C2-20NiCr | 9.7-10.7 | - | Nhazi | 15.0-17.0 | ≤0.15 | ≤0.5 | |
TSP52D | Cr3C2-25NiCr | 9.1-10.1 | - | Nhazi | 19.0-21.0 | ≤0.15 | ≤0.5 | |
TSP91D | WC-12Ni | 5.2-5.6 | - | - | 11.5-12.5 | ≤0.2 | ≤0.5 | |
TSP92D | WC-17Ni | 5.0-5.3 | - | - | 16.5-17.5 | ≤0.2 | ≤0.5 | |
TSP93D | WC-15NiCr | 5.0-5.4 | - | 2.5-3.5 | 11.5-12.5 | ≤0.5 | ≤0.5 | |
3 | Njupụta | WC dabere | Njupụta pụtara ìhè ≥4.0 g/cm3 | |||||
Cr3C2Dabere | Njupụta pụtara ìhè TSP49D ≥2.5g/cm3, TSP51D TSP52D ≥2.0 g/cm3 | |||||||
4 | Nha | μm | 53-20 | 45-20 | 45-15 | 45-11 | 38-10 | 30-10 |
Ọnụego mmiri / 50g | WC dabere | ≤18 | ≤18 | ≤18 | ≤18 | ≤18 | ≤30 | |
Cr3C2Dabere | - | - | - | - | - | - | ||
5 | Mkpụrụ ọka ọka | TSPXXD bụ okirikiri ma ọ bụ ihe fọrọ nke nta ka ọ bụrụ okirikiri site Agglomerated na Sintered | ||||||
6 | Nkwakọ ngwaahịa | 25kg ma ọ bụ 50kgs n'ime akpa rọba nwere drum ígwè n'èzí |
Atụmatụ ịzụ ahịa
Thermal fesa ntụ ntụ
Ntụ ntụ siri ike